City Development
| Project | Categories | Status | m² gross floor area | |
|---|---|---|---|---|
![]() | Gerling Quartier Köln | Office Buildings, Residential Construction, Retail Properties, City Development | current | 150.000 |
![]() | Andreas Quarter Düsseldorf | Office Buildings, Residential Construction, Retail Properties, City Development | in prep. | 60.000 |
![]() | Händelgalerie Halle | Office Buildings, Retail Properties, City Development | realized | 11.400 |
![]() | Händelhauskarree Halle | Office Buildings, Retail Properties, Residential Construction, City Development | realized | 13.100 |
![]() | Marktcarree Halle | Office Buildings, Retail Properties, City Development | realized | 17.500 |
![]() | Lenbach Gärten München | Office Buildings, Residential Construction, Other Real Estate, City Development | realized | 65.000 |










