Office Buildings
| Project | Categories | Year | m² gross floor area | |
|---|---|---|---|---|
![]() | Gerling Quartier Köln | Premium Quarters, Office Buildings, Residential Construction, Retail Properties, City Development | 2010 current | 150.000 |
![]() | Montgelaspark München | Office Buildings, Residential Construction | 2010 current | 16.100 m² |
![]() | Behrenstraße Berlin | Office Buildings, Residential Construction | 2010 current | 16.610 m² |
![]() | Patna Rhei Düsseldorf | Office Buildings | 2010 current | 10.700 m² |
![]() | Squareparc II München | Office Buildings | 2009 current | 10.800 |
![]() | Bockenheimer Landstraße Frankfurt | Office Buildings | 2009 current | 1.780 m² |
![]() | Nordbahnhof Berlin | Office Buildings | 2009 current | 37.000 m² |
![]() | SIGN Düsseldorf | Office Buildings | 2008 current | 14.700 |
![]() | Andreas Quarter Düsseldorf | Premium Quarters, Office Buildings, Residential Construction, Retail Properties, City Development | 2010 in prep. | 60.000 |
![]() | Großer Burstah Hamburg | Office Buildings | 2010 in prep. | 16.500 m² |
![]() | Squareparc I München | Office Buildings | 06/2005 realized | 11.400 |
![]() | Lenbach Gärten München | Premium Quarters, Office Buildings, Residential Construction, Other Real Estate, City Development | 2005 realized | 65.000 |
![]() | Kennedyhaus Düsseldorf | Office Buildings | 11/2004 realized | 14.000 |
![]() | Hollandhaus Bonn | Office Buildings | 08/2004 realized | 12.000 |
![]() | Kanadahaus Bonn | Office Buildings | 06/2003 realized | 4.800 |



















