Premium Quarters
| Project | Categories | Year | m² gross floor area | |
|---|---|---|---|---|
![]() | Gerling Quartier Köln | Premium Quarters, Office Buildings, Residential Construction, Retail Properties, City Development | 2010 current | 150.000 |
![]() | Sophienterrassen Hamburg | Premium Quarters, Residential Construction | 2010 current | 47.000 |
![]() | Heinrich Heine Gärten Düsseldorf | Premium Quarters, Residential Construction | 2010 current | 47.000 |
![]() | Klostergärten Münster | Premium Quarters, Residential Construction | 2009 current | 14.000 |
![]() | Königskinder Düsseldorf | Premium Quarters, Residential Construction | 12/2010 in prep. | 22.900 |
![]() | Andreas Quarter Düsseldorf | Premium Quarters, Office Buildings, Residential Construction, Retail Properties, City Development | 2010 in prep. | 60.000 |
![]() | Lenbach Gärten München | Premium Quarters, Office Buildings, Residential Construction, Other Real Estate, City Development | 2005 realized | 65.000 |











