Current Projects
| Project | Categories | Status | m² gross floor area | |
|---|---|---|---|---|
![]() | Heinrich Heine Gärten Düsseldorf | Residential Construction | current | 47.000 |
![]() | Sophienterrassen Hamburg | Office Buildings, Residential Construction | current | 47.000 |
![]() | Gerling Quartier Köln | Office Buildings, Residential Construction, Retail Properties, City Development | current | 150.000 |
![]() | KWS 183 Düsseldorf | Office Buildings | current | ca. 8.400 |
![]() | Montgelaspark München | Office Buildings, Residential Construction | current | 16.100 m² |
| Kastanienallee Berlin | Residential Construction | current | 2.500 m² | |
![]() | Behrenstraße Berlin | Office Buildings, Residential Construction | current | 16.610 m² |










