Current Projects
| Project | Categories | Year | m² gross floor area | |
|---|---|---|---|---|
| Kastanienallee Berlin | Residential Construction | 09/2010 current | 2.500 m² | |
![]() | KWS 183 Düsseldorf | Other Real Estate | 2010 current | ca. 8.400 |
![]() | Gerling Quartier Köln | Premium Quarters, Office Buildings, Residential Construction, Retail Properties, City Development | 2010 current | 150.000 |
![]() | Sophienterrassen Hamburg | Premium Quarters, Residential Construction | 2010 current | 47.000 |
![]() | Heinrich Heine Gärten Düsseldorf | Premium Quarters, Residential Construction | 2010 current | 47.000 |
![]() | Montgelaspark München | Office Buildings, Residential Construction | 2010 current | 16.100 m² |
![]() | Behrenstraße Berlin | Office Buildings, Residential Construction | 2010 current | 16.610 m² |
![]() | Patna Rhei Düsseldorf | Office Buildings | 2010 current | 10.700 m² |
![]() | Luisengärten Posen, Polen | Residential Construction | 2010 current | 37.900 m² |
![]() | Klostergärten Münster | Premium Quarters, Residential Construction | 2009 current | 14.000 |
![]() | Squareparc II München | Office Buildings | 2009 current | 10.800 |
![]() | Bockenheimer Landstraße Frankfurt | Office Buildings | 2009 current | 1.780 m² |
![]() | Nordbahnhof Berlin | Office Buildings | 2009 current | 37.000 m² |
![]() | SIGN Düsseldorf | Office Buildings | 2008 current | 14.700 |

















