In Preparation
| Project | Categories | Year | m² gross floor area | |
|---|---|---|---|---|
![]() | Office Buildings, Other Real Estate | 2011 in prep. | 14.400 m² | |
![]() | Mecumstraße 2 Düsseldorf | Residential Construction, Other Real Estate | 2010 in prep. | 6.000 |
![]() | Andreas Quarter Düsseldorf | Premium Quarters, Office Buildings, Residential Construction, Retail Properties, City Development | 2010 in prep. | 60.000 |
![]() | Großer Burstah Hamburg | Office Buildings | 2010 in prep. | 16.500 m² |
![]() | Königskinder Düsseldorf | Premium Quarters, Residential Construction | 12/2009 in prep. | 22.900 |









