In Preparation
| Project | Categories | Status | m² gross floor area | |
|---|---|---|---|---|
![]() | Großer Burstah Hamburg | Office Buildings | in prep. | 16.500 m² |
![]() | Patna Rhei Düsseldorf | Office Buildings | in prep. | 10.700 m² |
![]() | Andreas Quarter Düsseldorf | Office Buildings, Residential Construction, Retail Properties, City Development | in prep. | 60.000 |
![]() | Königskinder Düsseldorf | Residential Construction | in prep. | 22.900 |
![]() | Mecumstraße 2 Düsseldorf | Residential Construction | in prep. | 6.000 |
![]() | Luisengärten Posen, Polen | Residential Construction | in prep. | 37.900 m² |










