Realized Projects
| Project | Categories | Year | m² gross floor area | |
|---|---|---|---|---|
![]() | Simon Dach Straße Berlin | Residential Construction | 2009 realized | 4.000 |
![]() | Mönchenwerther Straße Düsseldorf | Residential Construction | 01/2007 realized | 1.700 |
![]() | Squareparc I München | Office Buildings | 06/2005 realized | 11.400 |
![]() | Lenbach Gärten München | Premium Quarters, Office Buildings, Residential Construction, Other Real Estate, City Development | 2005 realized | 65.000 |
![]() | Kennedyhaus Düsseldorf | Office Buildings | 11/2004 realized | 14.000 |
![]() | Hollandhaus Bonn | Office Buildings | 08/2004 realized | 12.000 |
![]() | Mecumstraße 1 Düsseldorf | Other Real Estate | 06/2003 realized | 11.800 |
![]() | Kanadahaus Bonn | Office Buildings | 06/2003 realized | 4.800 |












